John Deere 6068AFM85 Engine (160 kW)
Marine engine model 6068AFM85 from 160 kW John Deere Marine Power
The John Deere 6068AFM85 marine engine, delivering 160 kW, is a high-performance diesel generator, compliant with EPA Tier 3 and IMO MARPOL Tier II regulations.
With 6 cylinders and a displacement of 6.8 liters, it provides power, efficiency, and reliability in marine environments, thanks to advanced technologies such as the keel cooling system and electronic injection.
| Characteristic | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 6.8 |
| Cylinders | 6 |
| Power [kW] | 160 |
| Speed [RPM] | 1500 |
| Weight | 787 |
| Emission Category | EPA and STAGE V certified engines |
| Notes | IMO Exempt |
| Characteristic | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 6.8 |
| Cylinders | 6 |
| Power [kW] | 160 |
| Speed [RPM] | 1500 |
| Weight | 787 |
| Emission Category | EPA and STAGE V certified engines |
| Notes | IMO Exempt |
The John Deere 6068AFM85 marine engine is the ideal solution for those seeking a reliable and powerful generator: with a power output of 160 kW, this 6-cylinder engine with a displacement of 6.8 liters is designed to tackle the challenges of the marine environment, ensuring exceptional performance in every condition.
Compliant with EPA Tier 3 and IMO MARPOL Tier II emissions regulations, this engine combines efficiency and environmental compliance.
It is equipped with a turbocharged system with air-to-water intercooler, optimizing power at low speeds and improving engine response in variable load situations, while the water-cooled exhaust manifold reduces the overall engine temperature, creating a safe and comfortable environment onboard.
Additionally, the replaceable cylinder sleeves and the advanced Electronic Control Unit (ECU) enable optimal performance management, reducing maintenance costs and extending engine life.
The option of keel cooling or heat exchanger cooling offers flexibility in installation, making the engine a versatile choice for different types of vessels. Thanks to its compact design and easy maintenance features, this engine is perfect for ensuring reliable and consistent power, even in the toughest conditions.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 6068AFM85 | Maximum Length - mm (in) | 1374 (54.1) | |||
| Number of Cylinders | 6 | Length to the rear face of the flywheel housing - mm (in) | 1172 (46.1) | |||
| Displacement - L (cu in) | 6.8 (415) | Flywheel housing SAE | 2 | |||
| Bore and Stroke - mm (in) | 107 x 127 (4.21 x 5.00) | Height - mm (in) | 935 (36.9) | |||
| Engine Type | Inline, 4-stroke | Height, centerline of the crankshaft to top - mm (in) | 644 (25.4) | |||
| Aspiration | Turbo and post-intercooler air-to-liquid cooling | Height, centerline of the crankshaft to bottom - mm (in) | 291 (11.5) | |||
| Dry Weight - kg (lb) | 787 (1735) | |||||
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 6068AFM85 | Maximum Length - mm (in) | 1374 (54.1) | |||
| Number of Cylinders | 6 | Length to the rear face of the flywheel housing - mm (in) | 1172 (46.1) | |||
| Displacement - L (cu in) | 6.8 (415) | Flywheel housing SAE | 2 | |||
| Bore and Stroke - mm (in) | 107 x 127 (4.21 x 5.00) | Height - mm (in) | 935 (36.9) | |||
| Engine Type | Inline, 4-stroke | Height, centerline of the crankshaft to top - mm (in) | 644 (25.4) | |||
| Aspiration | Turbo and post-intercooler air-to-liquid cooling | Height, centerline of the crankshaft to bottom - mm (in) | 291 (11.5) | |||
| Dry Weight - kg (lb) | 787 (1735) | |||||
| Performance | ||||||
|---|---|---|---|---|---|---|
| Nominal Speed Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 139 | 186 | 0.8 | 122-129 | 153-161 |
| 50 (1500) | 88-92 | 129 | 173 | 0.8 | 114-119 | 143-149 |
| 50 (1500) | 88-92 | 117 | 157 | 0.8 | 103-108 | 129-135 |
| 60 (1800) | 88-92 | 166 | 223 | 0.8 | 146-153 | 183-191 |
| Performance | ||||||
|---|---|---|---|---|---|---|
| Nominal Speed Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 139 | 186 | 0.8 | 122-129 | 153-161 |
| 50 (1500) | 88-92 | 129 | 173 | 0.8 | 114-119 | 143-149 |
| 50 (1500) | 88-92 | 117 | 157 | 0.8 | 103-108 | 129-135 |
| 60 (1800) | 88-92 | 166 | 223 | 0.8 | 146-153 | 183-191 |
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)


