John Deere 4045DFM70 Engine (45 kW)
John Deere Marine Engine Model 4045DFM70, 45 kW, John Deere Marine Power
The John Deere 4045DFM70 marine engine is a 45 kW diesel generator with 4 cylinders and a displacement of 4.5 liters, designed to provide optimal performance in marine applications.
Operating at 1500 rpm, this non-emission engine complies with IMO standards, ensuring a perfect balance between efficiency, robustness, and durability, making it the ideal choice for reliable operations at sea.
| Characteristic | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 4.5 |
| Cylinders | 4 |
| Power [kVA] | 45 |
| RPM [revs/min] | 1500 |
| Weight | 437 |
| Emission Category | Non-emission engines |
| Notes | IMO Exempt |
| Characteristic | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 4.5 |
| Cylinders | 4 |
| Power [kVA] | 45 |
| RPM [revs/min] | 1500 |
| Weight | 437 |
| Emission Category | Non-emission engines |
| Notes | IMO Exempt |
The John Deere 4045DFM70 marine engine is a reliable and powerful solution for marine applications, with a rated power of 45 kVA at 1500 rpm. Equipped with 4 cylinders and a displacement of 4.5 liters, this diesel generator is perfect for vessels requiring stable performance and long durability.
Non-emission, it is exempt from IMO regulations and certified for the commercial marine market, additionally featuring an advanced cooling system, with an integrated heat exchanger and water-cooled exhaust manifold, reducing the risk of leaks and improving heat management.
Thanks to the natural aspiration and mechanical injection system, the engine provides high fuel efficiency and great operational reliability. Corrosion-resistant components and internal balancers minimize noise and vibrations, ensuring a comfortable navigation experience for the crew.
With a weight of 437 kg and a compact design, it is easy to install on board, offering an ideal balance between performance, robustness, and efficiency for daily use at sea.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 4045DFM70 | Maximum Length - mm (in) | 885 (34.8) | |||
| Number of Cylinders | 4 | Height - mm (in) | 902 (35.5) | |||
| Displacement - L (cu in) | 4.5 (275) | Height, centerline of crankshaft to top - mm (in) | 620 (24.4) | |||
| Bore and Stroke – mm (in) | 106.5 x 127 (4.19 x 5.00) | Height, centerline of crankshaft to bottom - mm (in) | 282.5 (11.1) | |||
| Engine Type | In-line, 4 Stroke | Dry Weight - kg (lb) | 462 (1019) | |||
| Air Intake | Natural Aspiration | |||||
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 4045DFM70 | Maximum Length - mm (in) | 885 (34.8) | |||
| Number of Cylinders | 4 | Height - mm (in) | 902 (35.5) | |||
| Displacement - L (cu in) | 4.5 (275) | Height, centerline of crankshaft to top - mm (in) | 620 (24.4) | |||
| Bore and Stroke – mm (in) | 106.5 x 127 (4.19 x 5.00) | Height, centerline of crankshaft to bottom - mm (in) | 282.5 (11.1) | |||
| Engine Type | In-line, 4 Stroke | Dry Weight - kg (lb) | 462 (1019) | |||
| Air Intake | Natural Aspiration | |||||
| Performance | ||||||
|---|---|---|---|---|---|---|
| Rated Speed Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 40 | 54 | 0.8 | 35-37 | 44-46 |
| 60 (1800) | 88-92 | 45 | 60 | 0.8 | 40-42 | 50-53 |
| Performance | ||||||
|---|---|---|---|---|---|---|
| Rated Speed Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 40 | 54 | 0.8 | 35-37 | 44-46 |
| 60 (1800) | 88-92 | 45 | 60 | 0.8 | 40-42 | 50-53 |
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
