John Deere 6068SFM85 Engine (188 kW)
Marine engine model 6068SFM85 from 188 kW John Deere Marine Power
The John Deere 6068SFM85, part of the PowerTech™ line, provides reliable power for marine applications, generating up to 188 kW. Compliant with EPA Tier 3 and MARPOL emissions standards, it is equipped with a common-rail injection system, 4-valve cylinder head, and high-capacity heat exchanger.
Ideal for high performance and low maintenance, it is perfect for ensuring maximum efficiency and durability in the marine environment.
| Characteristic | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 6.8 |
| Cylinders | 6 |
| Power [kW] | 188 |
| Speed [rpm] | 1500 |
| Weight [kg] | 763 |
| Emission Category | IMO Emission Certified |
| Notes | IMO Tier 2 – Also available in 132 kVA IMO-exempt version |
| Characteristic | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 6.8 |
| Cylinders | 6 |
| Power [kW] | 188 |
| Speed [rpm] | 1500 |
| Weight [kg] | 763 |
| Emission Category | IMO Certified Engines |
| Notes | IMO Tier 2 – Also available in 132 kVA IMO-exempt version |
The John Deere 6068SFM85 is a versatile and powerful marine diesel engine, designed to provide high performance and reliability in the most demanding marine applications. Part of the PowerTech™ line, this 6-cylinder in-line engine has a displacement of 6.8L and reaches a maximum power of 188 kW at 1800 rpm, making it perfect for vessels requiring constant and reliable power.
Compliant with EPA Tier 3 emissions and MARPOL Annex V standards, the 6068SFM85 integrates advanced solutions for reducing emissions without compromising performance. Among its standout features are the high-pressure common-rail (HPCR) injection system and the 4-valve cylinder head, which together optimize fuel consumption and improve engine response, especially at low speeds.
The air intake system is equipped with air-water cooling, thanks to a high-capacity heat exchanger, ideal for maintaining optimal temperatures even in harsh marine conditions.
Additionally, the engine offers a high degree of customization in terms of maintenance, with easy access to filters and oil filling points on both sides, as well as cylinders with replaceable liners for greater durability and regeneration potential.
The advanced Electronic Control Unit (ECU) provides real-time diagnostics and engine protection, ensuring maximum uptime and reduced downtime. Thanks to its compact design, electronic performance management, and the ability to operate at low speeds for specific starting needs and accessory start-up, the John Deere 6068SFM85 represents an excellent choice for efficiency and sustainability in the marine sector.
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 6068SFM85 | Maximum Length - mm (in) | 1374 (54.6) | |||
| Number of Cylinders | 6 | Length to the rear face of the flywheel housing - mm (in) | 1172 (46.1) | |||
| Displacement - L (cu in) | 6.8 (415) | Flywheel Housing SAE | 3 | |||
| Bore and Stroke – mm (in) | 106 x 127 (4.17 x 5.00) | Height - mm (in) | 1002 (39.5) | |||
| Engine Type | In-line, 4 strokes | Height, centerline of crankshaft to top - mm (in) | 711 (28.0) | |||
| Aspiration | Sea water cooled air | Height, centerline of crankshaft to bottom - mm (in) | 291 (11.5) | |||
| Dry weight - kg (lb) | 763 (1682) | |||||
| Classification Societies | ||||||
| ABS, BV, CCS, DNV-GL, LR | ||||||
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 6068SFM85 | Maximum Length - mm (in) | 1374 (54.6) | |||
| Number of Cylinders | 6 | Length to the rear face of the flywheel housing - mm (in) | 1172 (46.1) | |||
| Displacement - L (cu in) | 6.8 (415) | Flywheel Housing SAE | 3 | |||
| Bore and Stroke – mm (in) | 106 x 127 (4.17 x 5.00) | Height - mm (in) | 1002 (39.5) | |||
| Engine Type | In-line, 4-stroke | Height, centerline of crankshaft to top - mm (in) | 711 (28.0) | |||
| Aspiration | Sea water cooled air | Height, centerline of crankshaft to bottom - mm (in) | 291 (11.5) | |||
| Dry weight - kg (lb) | 763 (1682) | |||||
| Classification Societies | ||||||
| ABS, BV, CCS, DNV-GL, LR | ||||||
| Performance | ||||||
|---|---|---|---|---|---|---|
| Nominal Speed Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 168 | 225 | 0.8 | 148-155 | 185-194 |
| 60 (1800) | 88-92 | 195 | 262 | 0.8 | 172-179 | 215-224 |
| Performance | ||||||
|---|---|---|---|---|---|---|
| Nominal Speed Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 168 | 225 | 0.8 | 148-155 | 185-194 |
| 60 (1800) | 88-92 | 195 | 262 | 0.8 | 172-179 | 215-224 |
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
