John Deere 6068TFM50 Engine (102 kW)
Marine engine model 6068AFM85 from 102 kW John Deere Marine Power
The John Deere 6068TFM50 marine engine, delivering 102 kW, is a reliable and robust diesel generator, ideal for use aboard vessels. With 6 cylinders and a displacement of 6.8 liters, it is exempt from emissions regulations and operates at 1500 rpm.
Designed to ensure efficiency, constant power, and simplified maintenance, it delivers excellent performance even in challenging marine conditions.
| Characteristic | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 6.8 |
| Cylinders | 6 |
| Power [kW] | 102 |
| Speed [rpm] | 1500 |
| Weight | 730 |
| Emission Category | Non-emissioned Engines |
| Notes | IMO Exempt |
| Characteristic | Value |
|---|---|
| Brand | John Deere Marine Power |
| Fuel | Diesel |
| Displacement [L] | 6.8 |
| Cylinders | 6 |
| Power [kW] | 102 |
| Speed [rpm] | 1500 |
| Weight | 730 |
| Emission Category | Non-emissioned Engines |
| Notes | IMO Exempt |
The John Deere 6068TFM50 marine engine is a highly efficient solution for onboard generator sets, designed to ensure outstanding performance in any condition. With a power output of 102 kW and a displacement of 6.8 liters, this 6-cylinder engine operates at 1500 rpm, providing constant power and reliability during navigation.
Thanks to its advanced design, the engine is completely emission-free, complying with environmental regulations.
Features such as the water-cooled turbocharger and the integrated exhaust manifold reduce noise and vibrations, creating a more comfortable environment for the crew. Additionally, the replaceable cylinder sleeves and corrosion-resistant components ensure a long operational life, making this engine ideal for demanding marine applications.
The installation flexibility is another key advantage: the cooling system can be configured either via a heat exchanger or a keel, facilitating maintenance and access to key components.
With its combination of high performance, efficiency, and robustness, this engine is the perfect choice for those seeking reliability and power aboard their vessel.
| General Data (Based on Standard Configuration) | ||||||
|---|---|---|---|---|---|---|
| Model | 6068TFM50 | Maximum Length - mm (in) | 1300 (51.2) | |||
| Number of Cylinders | 6 | Height - mm (in) | 882 (34.7) | |||
| Displacement - L (cu in) | 6.8 (415) | Dry Weight - kg (lb) | 730 (1609) | |||
| Bore and Stroke - mm (in) | 106 x 127 (4.17 x 5.00) | |||||
| Engine Type | Inline, 4-Stroke | |||||
| Aspiration | Turbocharged | |||||
| Classification Bodies | ||||||
| CRS, DNV-GL, RINA | ||||||
| Physical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | 6068TFM50 | Maximum Length - mm (in) | 1300 (51.2) | |||
| Number of Cylinders | 6 | Height - mm (in) | 882 (34.7) | |||
| Displacement - L (cu in) | 6.8 (415) | Dry Weight - kg (lb) | 730 (1609) | |||
| Bore and Stroke - mm (in) | 106 x 127 (4.17 x 5.00) | |||||
| Engine Type | Inline, 4-Stroke | |||||
| Aspiration | Turbocharged | |||||
| Classification Bodies | ||||||
| CRS, DNV-GL, RINA | ||||||
| Performance | ||||||
|---|---|---|---|---|---|---|
| Nominal Speed Hz (rpm) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 89 | 119 | 0.8 | 78-82 | 98-102 |
| 60 (1800) | 88-92 | 115 | 154 | 0.8 | 99-106 | 124-132 |
| Performance | ||||||
|---|---|---|---|---|---|---|
| Nominal Speed Hz (RPM) | Generator Efficiency % | Engine Power | Power Factor | Calculated Generator-Set Rating | ||
| Prime* | Prime* | |||||
| kW | hp | kWe | kW | |||
| 50 (1500) | 88-92 | 89 | 119 | 0.8 | 78-82 | 98-102 |
| 60 (1800) | 88-92 | 115 | 154 | 0.8 | 99-106 | 124-132 |
Hai bisogno di ricambi
per questo motore?
/Layer_1.png)
Spedizioni nazionali
ed internazionali
/Shopicons_Light_Service.png)
assistenza
pre e post vendita
/Shopicons_Light_Shield.png)
